No 50 including events starting from 1.3.2004 to 28.2.2005
Rk. Prev. Rider Number of results Total
rank taken into account Points
1 1 Anky Van Grunsven NED 10 79.498
2 3 Beatriz Ferrer - Salat ESP 10 76.582
3 13 Martin Schaudt GER 10 76.262
4 4 Edward Gal NED 10 75.832
5 5 Andreas Helgstrand DEN 10 75.774
6 9 Ann-Kathrin Linsenhoff GER 10 75.677
7 10 Jan Brink SWE 10 75.554
8 6 Hubertus Schmidt GER 10 75.467
9 7 Robert Dover USA 10 75.454
10 8 Rafael Soto Andrade ESP 10 75.234
11 11 Heike Kemmer GER 10 74.986
12 12 Isabell Werth GER 10 74.530
13 16 Carl Hester GBR 10 73.410
14 15 Elena Sidneva RUS 10 73.381
15 17 Silvia Iklé SUI 10 73.040
16 14 Günter Seidel USA 10 72.859
17 18 Per Sandgaard DEN 10 72.802
18 19 Juan Antonio Jimenez Cobo ESP 10 72.709
19 20 Ellen Schulten - Baumer GER 10 72.516
20 21 Sven Günter Rothenberger NED 10 72.392
21 22 I. Schellekens - Bartels NED 10 72.151
22 24 Wolfram Wittig GER 10 72.077
23 23 Lone Jörgensen DEN 10 71.877
24 25 Victoria Max - Theurer AUT 10 71.470
25 26 Marie-Line Wettstein SUI 10 71.281
26 36 Anja Ploenzke GER 10 71.272
27 28 Alexandra Korelova RUS 10 71.258
28 30 Nicole Glaser - Käppeler GER 10 70.858
29 33 Jon D. Pedersen DEN 10 70.729
30 35 Louise Nathhorst SWE 10 70.645
31 43 Tinne Vilhelmson SWE 10 70.539
32 38 Julia Chevanne Gimel FRA 10 70.476
33 29 Leslie Reid CAN 10 70.301
34 40 Richard Davison GBR 10 70.252
35 37 G. Capellmann - Lütkemeier GER 10 70.205
36 42 Jonny Hilberath GER 10 70.087
37 34 Lisa Wilcox USA 10 70.041
38 44 Nicola McGivern GBR 10 69.981
39 39 Susanne Lebek GER 10 69.926
40 45 Iryna Lis BLR 10 69.829
41 46 Emile Faurie GBR 10 69.824
42 41 Constanze Rügheimer GER 10 69.769
43 47 Patricia Callaghan NED 10 69.595
44 48 Cynthia Ishoy CAN 10 69.590
45 49 Elena Kalinina RUS 10 69.586
46 56 Martina Hannöver GER 10 69.372
47 116 Nadine Capellmann GER 10 69.211
48 59 Kristy Oatley - Nist AUS 10 69.040
49 51 Fiona Bigwood GBR 10 68.988
50 52 Evi Strasser CAN 10 68.967 |