No 50 including events starting from 1.03.2004 to 28.02.2005
Rk. previous Rider Points Points to be
dropped next month
1 1 Ludger Beerbaum GER 2519 218
2 3 Markus Fuchs SUI 2510 70
3 4 M. Michaels - Beerbaum GER 2402 74
4 2 Rodrigo Pessoa BRA 2401 148
5 7 Marcus Ehning GER 2313 165
6 8 Lars Nieberg GER 2138 122
7 5 Beezie Madden USA 2020 265
8 11 Nick Skelton GBR 1878 65
9 6 Toni Hassmann GER 1863 25
10 12 Marco Kutscher GER 1851 100
11 14 Ludo Philippaerts BEL 1827 114
12 10 Otto Becker GER 1821 175
13 9 Robert Smith GBR 1768 80
14 13 Rolf-Göran Bengtsson SWE 1666 55
15 15 Christian Ahlmann GER 1634
16 19 Jessica Kürten IRL 1581 67
17 17 Michael Whitaker GBR 1572 70
18 16 Wim Schröder NED 1568 49
19 20 Peter Wylde USA 1436 59
20 23 Steve Guerdat SUI 1403 40
21 18 McLain Ward USA 1399 221
22 22 Malin Baryard SWE 1349 47
23 29 Jean-Marc Nicolas FRA 1338 55
24 21 Pia-Luise Aufrecht GER 1292 70
25 30 A. Pollmann - Schweckhorst GER 1285 139
26 37 Laura Kraut USA 1237 45
27 28 Gerco Schröder NED 1229 35
28 39 Richard Spooner USA 1228 130
29 24 J. Van Geenberghe BEL 1202 40
30 25 Michel Hécart FRA 1190 78
31 33 Gert Jan Bruggink NED 1121 50
32 31 Bernardo Alves BRA 1116 45
33 27 Michel Robert FRA 1113 10
34 26 Chris Kappler USA 1111 115
35 32 Eric Van Der Vleuten NED 1103
36 35 Jos Lansink BEL 1068
37 34 Hubert Bourdy FRA 1061 25
38 42 Dirk Demeersman BEL 1017
39 36 Robert Whitaker GBR 1005 25
40 40 Leopold van Asten NED 990 98
41 38 Kevin Babington IRL 968 110
42 41 Christophe Barbeau SUI 960 15
43 43 Marc Van Dijck BEL 956
44 45 Franke Sloothaak GER 939 85
45 46 Leon Thijssen NED 923
46 52 Lauren Hough USA 912 80
47 47 Cian O´Connor IRL 910
48 48 René Tebbel GER 888 20
49 55 Markus Beerbaum GER 806 35
50 50 Luciana Diniz - Knippling BRA 800 40
|